Statistics for user: _Th3_SnipeR
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6538 | 151489416 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 573 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6538 | 151489416 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 565 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6622 | 151497928 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6622 | 151497928 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 573 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6692 | 151500968 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6692 | 151500968 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 573 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6752 | 151503160 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6752 | 151503160 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 573 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6807 | 151506520 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6807 | 151506520 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 573 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6873 | 151509920 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6873 | 151509920 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 568 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.7005 | 151516432 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.7005 | 151516432 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 564 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.7096 | 151518848 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.7096 | 151518848 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.7175 | 151521088 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0019 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.7232 | 151523440 | getblue( ) | ...\items.php:272 |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Name | _Th3_SnipeR |
Level | 129 |
STR / INT | 148 / 532 |
Guild | Honor_Army |
Title | Unique Master |
Item Point | 6256 |
Unique Point | 4641 |
Total Plus | +240 |
Last Logout | 5 hours ago |
Last Updated | 1 days ago |
Show Unique Kills
Tiger Girl | 0 time(s) | Tiger Girl (Titan) | 2 time(s) |
Tiger Girl (Strong) | 1 time(s) | Cerberus | 0 time(s) |
Cerberus (Titan) | 1 time(s) | Cerberus (Strong) | 1 time(s) |
Captain Ivy | 0 time(s) | Captain Ivy (Titan) | 1 time(s) |
Captain Ivy (Strong) | 1 time(s) | Uruchi | 0 time(s) |
Uruchi (Titan) | 0 time(s) | Uruchi (Strong) | 1 time(s) |
Isyutaru | 0 time(s) | Isyutaru (Titan) | 0 time(s) |
Isyutaru (Strong) | 0 time(s) | Lord Yarkan | 0 time(s) |
Lord Yarkan (Titan) | 1 time(s) | Lord Yarkan (Strong) | 0 time(s) |
Demon Shaitan | 1 time(s) | Demon Shaitan (Titan) | 1 time(s) |
Demon Shaitan (S) | 1 time(s) | Undine | 0 time(s) |
Salamander | 0 time(s) | Sylph | 1 time(s) |
Gnome | 1 time(s) | Devil Shaitan | 0 time(s) |
Roc The Bird | 0 time(s) | Tomb General Hyun | 2 time(s) |
Tomb General Bi | 1 time(s) | Tomb General Ho | 1 time(s) |
Tomb General Jin | 1 time(s) | Snake General Ki | 1 time(s) |
Snake General Jung | 0 time(s) | Snake General Yul | 0 time(s) |
Snake General Hew | 0 time(s) | Shinmoo T.M.F. | 0 time(s) |
JeonUk T.B.T. | 0 time(s) | SoHaow T.W.T. | 0 time(s) |
YumJae The Red Hawk | 0 time(s) | TaeHo The Blue Dragon | 0 time(s) |
Medusa | 0 time(s) | Soso The Black Viper | 0 time(s) |
SoSo (Titan) | 0 time(s) | SoSo (Strong) | 0 time(s) |
Anubis | 0 time(s) | Haroeris | 0 time(s) |
Seth | 0 time(s) | Apis | 1 time(s) |
Sphinx | 7 time(s) | Sphinx (Titan) | 0 time(s) |
Sphinx (Strong) | 0 time(s) | Sekhmet | 5 time(s) |
Sekhmet (Titan) | 0 time(s) | Sekhmet (Strong) | 0 time(s) |
Nephthys | 6 time(s) | Nephthys (Titan) | 0 time(s) |
Nephthys (Strong) | 0 time(s) | Horus | 5 time(s) |
Horus (Titan) | 0 time(s) | Horus (Strong) | 0 time(s) |
Osiris | 5 time(s) | Osiris (Titan) | 0 time(s) |
Osiris (Strong) | 0 time(s) | Selkis | 0 time(s) |
Neith | 0 time(s) | Isis | 0 time(s) |
Ghost Beast | 0 time(s) | Ghost Curse | 0 time(s) |
Ghost Gultton | 0 time(s) | Ghost Sereness | 0 time(s) |
Togui Elder | 0 time(s) | Flame Cow King | 0 time(s) |
Flame Adjutant H. | 0 time(s) | Flame Captain | 0 time(s) |
Togui Captain | 0 time(s) | The Earth | 0 time(s) |
Yuno | 0 time(s) | Jupiter | 0 time(s) |
Cursed Cerberus | 0 time(s) | Baal | 0 time(s) |
Babilion | 0 time(s) | Hang-A (110) | 0 time(s) |
Tai-Sui (110) | 0 time(s) | Taishan Monster (110) | 0 time(s) |
Ganiazo Dow (110) | 0 time(s) | Black Cloud (110) | 0 time(s) |
Manho (110) | 1 time(s) | Senior General (110) | 0 time(s) |
Rage Cloud (110) | 0 time(s) | Cyclops (110) | 0 time(s) |
Battle Golem (110) | 0 time(s) | Bird | 0 time(s) |
Bear | 1 time(s) | Cat | 0 time(s) |
Dinosaur | 1 time(s) | Dog | 0 time(s) |
x-Ostrich | 1 time(s) | King Kong | 0 time(s) |
Gorilla | 0 time(s) | Three Footed Crow | 0 time(s) |
Penguin | 1 time(s) | Kangaroo | 1 time(s) |
Genie | 2 time(s) | Fox | 0 time(s) |
Baby Fox | 0 time(s) | Bruin | 0 time(s) |
Baby Bruin | 1 time(s) | Baby Dark Wolf | 1 time(s) |
Dark Wolf | 2 time(s) | Evil Dark Wolf | 1 time(s) |
Baby White Wolf | 1 time(s) | White Wolf | 0 time(s) |
Evil White Wolf | 0 time(s) | Legendary Spiderman | 0 time(s) |
Dragon | 0 time(s) | [GM] Wolverine | 0 time(s) |
[GM] Volkoff | 0 time(s) | Batman | 0 time(s) |
Kidemonas | 0 time(s) | Piranha | 0 time(s) |
White Knight (20) | 1 time(s) | White Knight (24) | 0 time(s) |
White Knight (30) | 0 time(s) | White Knight (40) | 0 time(s) |
White Knight (60) | 2 time(s) | White Knight (80) | 0 time(s) |
White Knight (90) | 1 time(s) | White Knight (100) | 1 time(s) |
Princess Miyene (20) | 0 time(s) | Princess Miyene (24) | 0 time(s) |
Princess Miyene (30) | 0 time(s) | Princess Miyene (40) | 0 time(s) |
Princess Miyene (60) | 0 time(s) | Princess Miyene (80) | 0 time(s) |
Princess Miyene (90) | 1 time(s) | Princess Miyene (100) | 2 time(s) |
Happy Tiger Girl (15) | 1 time(s) | Happy Tiger Girl (25) | 0 time(s) |
Happy Tiger Girl (35) | 0 time(s) | Happy Tiger Girl (45) | 0 time(s) |
Happy Tiger Girl (55) | 1 time(s) | Happy Tiger Girl (65) | 1 time(s) |
Happy Tiger Girl (75) | 0 time(s) | Happy Tiger Girl (85) | 0 time(s) |
Happy Tiger Girl (95) | 1 time(s) | Happy Tiger Girl (105) | 0 time(s) |
Hades Black Snake | 0 time(s) | Gaongil Apis | 0 time(s) |
Mustafa MISTIK | 3 time(s) | Alaaddin | 1 time(s) |
Harrison | 1 time(s) | Karkadann | 0 time(s) |
Khulood | 0 time(s) | Launatune | 1 time(s) |
Thief Boss | 0 time(s) | Ahmed | 9 time(s) |
Mahmoud | 7 time(s) | Hamdy | 7 time(s) |
Guardian | 9 time(s) | Jinn | 0 time(s) |
Death Bone | 0 time(s) |
Uniques killed in total: 113!
-
Next Survival Arena calculating... Next Drunk Event calculating... Next Weird Maze calculating... Next Fortress War calculating... -
Insurgent KINNNNNGS
-
Creddy PVP-Z – 184/1500 Server Time: 19:21:25 - Follow: @CreddyOnline #