Statistics for user: _Lantis_
![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() |
Name | _Lantis_ |
Level | 120 |
STR / INT | 139 / 496 |
Guild | POWER * ItsMe |
Title | Unique Addict |
Item Point | 0 |
Unique Point | 101643 |
Total Plus | +0 |
Last Logout | 1 years ago |
Last Updated | 1 years ago |
Show Unique Kills
Tiger Girl | 0 time(s) | Tiger Girl (Titan) | 0 time(s) |
Tiger Girl (Strong) | 0 time(s) | Cerberus | 0 time(s) |
Cerberus (Titan) | 0 time(s) | Cerberus (Strong) | 1 time(s) |
Captain Ivy | 0 time(s) | Captain Ivy (Titan) | 0 time(s) |
Captain Ivy (Strong) | 0 time(s) | Uruchi | 0 time(s) |
Uruchi (Titan) | 0 time(s) | Uruchi (Strong) | 0 time(s) |
Isyutaru | 0 time(s) | Isyutaru (Titan) | 0 time(s) |
Isyutaru (Strong) | 0 time(s) | Lord Yarkan | 1 time(s) |
Lord Yarkan (Titan) | 0 time(s) | Lord Yarkan (Strong) | 0 time(s) |
Demon Shaitan | 0 time(s) | Demon Shaitan (Titan) | 0 time(s) |
Demon Shaitan (S) | 1 time(s) | Undine | 0 time(s) |
Salamander | 0 time(s) | Sylph | 0 time(s) |
Gnome | 0 time(s) | Devil Shaitan | 0 time(s) |
Roc The Bird | 0 time(s) | Tomb General Hyun | 0 time(s) |
Tomb General Bi | 0 time(s) | Tomb General Ho | 0 time(s) |
Tomb General Jin | 0 time(s) | Snake General Ki | 0 time(s) |
Snake General Jung | 0 time(s) | Snake General Yul | 0 time(s) |
Snake General Hew | 0 time(s) | Shinmoo T.M.F. | 2 time(s) |
JeonUk T.B.T. | 1 time(s) | SoHaow T.W.T. | 0 time(s) |
YumJae The Red Hawk | 0 time(s) | TaeHo The Blue Dragon | 0 time(s) |
Medusa | 0 time(s) | Soso The Black Viper | 1 time(s) |
SoSo (Titan) | 0 time(s) | SoSo (Strong) | 1 time(s) |
Anubis | 0 time(s) | Haroeris | 0 time(s) |
Seth | 0 time(s) | Apis | 1 time(s) |
Sphinx | 5 time(s) | Sphinx (Titan) | 0 time(s) |
Sphinx (Strong) | 1 time(s) | Sekhmet | 5 time(s) |
Sekhmet (Titan) | 0 time(s) | Sekhmet (Strong) | 0 time(s) |
Nephthys | 5 time(s) | Nephthys (Titan) | 0 time(s) |
Nephthys (Strong) | 1 time(s) | Horus | 5 time(s) |
Horus (Titan) | 0 time(s) | Horus (Strong) | 0 time(s) |
Osiris | 5 time(s) | Osiris (Titan) | 0 time(s) |
Osiris (Strong) | 1 time(s) | Selkis | 0 time(s) |
Neith | 0 time(s) | Isis | 0 time(s) |
Ghost Beast | 0 time(s) | Ghost Curse | 0 time(s) |
Ghost Gultton | 0 time(s) | Ghost Sereness | 0 time(s) |
Togui Elder | 0 time(s) | Flame Cow King | 0 time(s) |
Flame Adjutant H. | 0 time(s) | Flame Captain | 0 time(s) |
Togui Captain | 0 time(s) | The Earth | 0 time(s) |
Yuno | 565 time(s) | Jupiter | 857 time(s) |
Cursed Cerberus | 410 time(s) | Baal | 0 time(s) |
Babilion | 405 time(s) | Hang-A (110) | 0 time(s) |
Tai-Sui (110) | 0 time(s) | Taishan Monster (110) | 0 time(s) |
Ganiazo Dow (110) | 0 time(s) | Black Cloud (110) | 0 time(s) |
Manho (110) | 0 time(s) | Senior General (110) | 0 time(s) |
Rage Cloud (110) | 0 time(s) | Cyclops (110) | 0 time(s) |
Battle Golem (110) | 1 time(s) | Bird | 0 time(s) |
Bear | 0 time(s) | Cat | 0 time(s) |
Dinosaur | 0 time(s) | Dog | 0 time(s) |
x-Ostrich | 0 time(s) | King Kong | 1 time(s) |
Gorilla | 0 time(s) | Three Footed Crow | 0 time(s) |
Penguin | 0 time(s) | Kangaroo | 0 time(s) |
Genie | 0 time(s) | Fox | 0 time(s) |
Baby Fox | 0 time(s) | Bruin | 0 time(s) |
Baby Bruin | 0 time(s) | Baby Dark Wolf | 0 time(s) |
Dark Wolf | 0 time(s) | Evil Dark Wolf | 0 time(s) |
Baby White Wolf | 0 time(s) | White Wolf | 0 time(s) |
Evil White Wolf | 0 time(s) | Legendary Spiderman | 0 time(s) |
Dragon | 0 time(s) | [GM] Wolverine | 0 time(s) |
[GM] Volkoff | 0 time(s) | Batman | 1 time(s) |
Kidemonas | 0 time(s) | Piranha | 0 time(s) |
White Knight (20) | 0 time(s) | White Knight (24) | 0 time(s) |
White Knight (30) | 0 time(s) | White Knight (40) | 0 time(s) |
White Knight (60) | 0 time(s) | White Knight (80) | 0 time(s) |
White Knight (90) | 0 time(s) | White Knight (100) | 0 time(s) |
Princess Miyene (20) | 0 time(s) | Princess Miyene (24) | 0 time(s) |
Princess Miyene (30) | 0 time(s) | Princess Miyene (40) | 0 time(s) |
Princess Miyene (60) | 1 time(s) | Princess Miyene (80) | 0 time(s) |
Princess Miyene (90) | 0 time(s) | Princess Miyene (100) | 1 time(s) |
Happy Tiger Girl (15) | 0 time(s) | Happy Tiger Girl (25) | 0 time(s) |
Happy Tiger Girl (35) | 0 time(s) | Happy Tiger Girl (45) | 0 time(s) |
Happy Tiger Girl (55) | 0 time(s) | Happy Tiger Girl (65) | 0 time(s) |
Happy Tiger Girl (75) | 0 time(s) | Happy Tiger Girl (85) | 0 time(s) |
Happy Tiger Girl (95) | 0 time(s) | Happy Tiger Girl (105) | 0 time(s) |
Hades Black Snake | 0 time(s) | Gaongil Apis | 0 time(s) |
Mustafa MISTIK | 0 time(s) | Alaaddin | 1 time(s) |
Harrison | 0 time(s) | Karkadann | 0 time(s) |
Khulood | 0 time(s) | Launatune | 0 time(s) |
Thief Boss | 0 time(s) | Ahmed | 0 time(s) |
Mahmoud | 0 time(s) | Hamdy | 0 time(s) |
Guardian | 0 time(s) | Jinn | 0 time(s) |
Death Bone | 0 time(s) |
Uniques killed in total: 2280!
-
Next Survival Arena calculating... Next Drunk Event calculating... Next Weird Maze calculating... Next Fortress War calculating... -
Perfection Closed
-
Creddy PVP-Z – 1500/1500 Server Time: 11:38:27 - Follow: @CreddyOnline #