Statistics for user: ReturneR
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6601 | 151504344 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 572 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6601 | 151504344 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6667 | 151507288 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 572 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6667 | 151507288 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 572 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6736 | 151510720 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 552 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6792 | 151514008 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 573 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6792 | 151514008 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 570 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6792 | 151514008 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 572 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6792 | 151514008 | getblue( ) | ...\items.php:272 |
( ! ) Notice: Undefined offset: 553 in C:\wamp64\www\_inc\itemfunctions.php on line 318 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0020 | 499184 | {main}( ) | ...\items.php:0 |
2 | 0.6861 | 151516768 | getblue( ) | ...\items.php:272 |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Name | ReturneR |
Level | 129 |
STR / INT | 151 / 529 |
Guild | Insurgent * Abo_3awny |
Title | Unique Godfather |
Item Point | 6062 |
Unique Point | 257922 |
Total Plus | +211 |
Last Logout | 15 secs ago |
Last Updated | 1 days ago |
Show Unique Kills
Tiger Girl | 2 time(s) | Tiger Girl (Titan) | 7 time(s) |
Tiger Girl (Strong) | 11 time(s) | Cerberus | 1 time(s) |
Cerberus (Titan) | 10 time(s) | Cerberus (Strong) | 8 time(s) |
Captain Ivy | 0 time(s) | Captain Ivy (Titan) | 14 time(s) |
Captain Ivy (Strong) | 18 time(s) | Uruchi | 0 time(s) |
Uruchi (Titan) | 12 time(s) | Uruchi (Strong) | 17 time(s) |
Isyutaru | 0 time(s) | Isyutaru (Titan) | 12 time(s) |
Isyutaru (Strong) | 19 time(s) | Lord Yarkan | 1 time(s) |
Lord Yarkan (Titan) | 7 time(s) | Lord Yarkan (Strong) | 33 time(s) |
Demon Shaitan | 2 time(s) | Demon Shaitan (Titan) | 18 time(s) |
Demon Shaitan (S) | 30 time(s) | Undine | 1 time(s) |
Salamander | 0 time(s) | Sylph | 0 time(s) |
Gnome | 1 time(s) | Devil Shaitan | 2 time(s) |
Roc The Bird | 0 time(s) | Tomb General Hyun | 64 time(s) |
Tomb General Bi | 1 time(s) | Tomb General Ho | 2 time(s) |
Tomb General Jin | 0 time(s) | Snake General Ki | 0 time(s) |
Snake General Jung | 0 time(s) | Snake General Yul | 2 time(s) |
Snake General Hew | 3 time(s) | Shinmoo T.M.F. | 0 time(s) |
JeonUk T.B.T. | 1 time(s) | SoHaow T.W.T. | 1 time(s) |
YumJae The Red Hawk | 0 time(s) | TaeHo The Blue Dragon | 1 time(s) |
Medusa | 0 time(s) | Soso The Black Viper | 0 time(s) |
SoSo (Titan) | 19 time(s) | SoSo (Strong) | 27 time(s) |
Anubis | 0 time(s) | Haroeris | 0 time(s) |
Seth | 0 time(s) | Apis | 6 time(s) |
Sphinx | 38 time(s) | Sphinx (Titan) | 0 time(s) |
Sphinx (Strong) | 0 time(s) | Sekhmet | 23 time(s) |
Sekhmet (Titan) | 0 time(s) | Sekhmet (Strong) | 0 time(s) |
Nephthys | 28 time(s) | Nephthys (Titan) | 0 time(s) |
Nephthys (Strong) | 0 time(s) | Horus | 26 time(s) |
Horus (Titan) | 0 time(s) | Horus (Strong) | 0 time(s) |
Osiris | 22 time(s) | Osiris (Titan) | 0 time(s) |
Osiris (Strong) | 0 time(s) | Selkis | 0 time(s) |
Neith | 0 time(s) | Isis | 0 time(s) |
Ghost Beast | 0 time(s) | Ghost Curse | 2 time(s) |
Ghost Gultton | 3 time(s) | Ghost Sereness | 3 time(s) |
Togui Elder | 0 time(s) | Flame Cow King | 2 time(s) |
Flame Adjutant H. | 0 time(s) | Flame Captain | 1 time(s) |
Togui Captain | 1 time(s) | The Earth | 0 time(s) |
Yuno | 620 time(s) | Jupiter | 307 time(s) |
Cursed Cerberus | 591 time(s) | Baal | 0 time(s) |
Babilion | 420 time(s) | Hang-A (110) | 0 time(s) |
Tai-Sui (110) | 0 time(s) | Taishan Monster (110) | 1 time(s) |
Ganiazo Dow (110) | 1 time(s) | Black Cloud (110) | 0 time(s) |
Manho (110) | 11 time(s) | Senior General (110) | 0 time(s) |
Rage Cloud (110) | 4 time(s) | Cyclops (110) | 0 time(s) |
Battle Golem (110) | 1 time(s) | Bird | 0 time(s) |
Bear | 3 time(s) | Cat | 1 time(s) |
Dinosaur | 1 time(s) | Dog | 3 time(s) |
x-Ostrich | 1 time(s) | King Kong | 28 time(s) |
Gorilla | 19 time(s) | Three Footed Crow | 60 time(s) |
Penguin | 10 time(s) | Kangaroo | 5 time(s) |
Genie | 6 time(s) | Fox | 1 time(s) |
Baby Fox | 1 time(s) | Bruin | 24 time(s) |
Baby Bruin | 13 time(s) | Baby Dark Wolf | 45 time(s) |
Dark Wolf | 53 time(s) | Evil Dark Wolf | 43 time(s) |
Baby White Wolf | 41 time(s) | White Wolf | 41 time(s) |
Evil White Wolf | 52 time(s) | Legendary Spiderman | 14 time(s) |
Dragon | 0 time(s) | [GM] Wolverine | 0 time(s) |
[GM] Volkoff | 0 time(s) | Batman | 63 time(s) |
Kidemonas | 38 time(s) | Piranha | 39 time(s) |
White Knight (20) | 9 time(s) | White Knight (24) | 0 time(s) |
White Knight (30) | 0 time(s) | White Knight (40) | 0 time(s) |
White Knight (60) | 0 time(s) | White Knight (80) | 1 time(s) |
White Knight (90) | 1 time(s) | White Knight (100) | 1 time(s) |
Princess Miyene (20) | 10 time(s) | Princess Miyene (24) | 0 time(s) |
Princess Miyene (30) | 0 time(s) | Princess Miyene (40) | 0 time(s) |
Princess Miyene (60) | 1 time(s) | Princess Miyene (80) | 1 time(s) |
Princess Miyene (90) | 3 time(s) | Princess Miyene (100) | 4 time(s) |
Happy Tiger Girl (15) | 15 time(s) | Happy Tiger Girl (25) | 0 time(s) |
Happy Tiger Girl (35) | 0 time(s) | Happy Tiger Girl (45) | 0 time(s) |
Happy Tiger Girl (55) | 2 time(s) | Happy Tiger Girl (65) | 1 time(s) |
Happy Tiger Girl (75) | 0 time(s) | Happy Tiger Girl (85) | 0 time(s) |
Happy Tiger Girl (95) | 2 time(s) | Happy Tiger Girl (105) | 4 time(s) |
Hades Black Snake | 23 time(s) | Gaongil Apis | 19 time(s) |
Mustafa MISTIK | 45 time(s) | Alaaddin | 51 time(s) |
Harrison | 42 time(s) | Karkadann | 38 time(s) |
Khulood | 41 time(s) | Launatune | 40 time(s) |
Thief Boss | 34 time(s) | Ahmed | 386 time(s) |
Mahmoud | 377 time(s) | Hamdy | 208 time(s) |
Guardian | 446 time(s) | Jinn | 25 time(s) |
Death Bone | 3 time(s) |
Uniques killed in total: 4896!
-
Next Survival Arena calculating... Next Drunk Event calculating... Next Weird Maze calculating... Next Fortress War calculating... -
Insurgent KINNNNNGS
-
Creddy PVP-Z – 208/1500 Server Time: 18:14:08 - Follow: @CreddyOnline #