Statistics for user: Maxally
![]() ![]() ![]() |
![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() |
Name | Maxally |
Level | 125 |
STR / INT | 516 / 144 |
Guild | Honor_Army |
Title | Count |
Item Point | 4937 |
Unique Point | 65067 |
Total Plus | +235 |
Last Logout | 9 days ago |
Last Updated | 9 days ago |
Show Unique Kills
Tiger Girl | 8 time(s) | Tiger Girl (Titan) | 0 time(s) |
Tiger Girl (Strong) | 2 time(s) | Cerberus | 13 time(s) |
Cerberus (Titan) | 2 time(s) | Cerberus (Strong) | 1 time(s) |
Captain Ivy | 10 time(s) | Captain Ivy (Titan) | 2 time(s) |
Captain Ivy (Strong) | 1 time(s) | Uruchi | 7 time(s) |
Uruchi (Titan) | 4 time(s) | Uruchi (Strong) | 2 time(s) |
Isyutaru | 12 time(s) | Isyutaru (Titan) | 3 time(s) |
Isyutaru (Strong) | 2 time(s) | Lord Yarkan | 16 time(s) |
Lord Yarkan (Titan) | 4 time(s) | Lord Yarkan (Strong) | 0 time(s) |
Demon Shaitan | 33 time(s) | Demon Shaitan (Titan) | 4 time(s) |
Demon Shaitan (S) | 5 time(s) | Undine | 1 time(s) |
Salamander | 0 time(s) | Sylph | 0 time(s) |
Gnome | 1 time(s) | Devil Shaitan | 0 time(s) |
Roc The Bird | 1 time(s) | Tomb General Hyun | 13 time(s) |
Tomb General Bi | 5 time(s) | Tomb General Ho | 1 time(s) |
Tomb General Jin | 7 time(s) | Snake General Ki | 1 time(s) |
Snake General Jung | 0 time(s) | Snake General Yul | 1 time(s) |
Snake General Hew | 0 time(s) | Shinmoo T.M.F. | 4 time(s) |
JeonUk T.B.T. | 4 time(s) | SoHaow T.W.T. | 2 time(s) |
YumJae The Red Hawk | 4 time(s) | TaeHo The Blue Dragon | 1 time(s) |
Medusa | 3 time(s) | Soso The Black Viper | 3 time(s) |
SoSo (Titan) | 2 time(s) | SoSo (Strong) | 1 time(s) |
Anubis | 0 time(s) | Haroeris | 1 time(s) |
Seth | 0 time(s) | Apis | 7 time(s) |
Sphinx | 4 time(s) | Sphinx (Titan) | 9 time(s) |
Sphinx (Strong) | 16 time(s) | Sekhmet | 1 time(s) |
Sekhmet (Titan) | 8 time(s) | Sekhmet (Strong) | 18 time(s) |
Nephthys | 3 time(s) | Nephthys (Titan) | 9 time(s) |
Nephthys (Strong) | 17 time(s) | Horus | 3 time(s) |
Horus (Titan) | 9 time(s) | Horus (Strong) | 18 time(s) |
Osiris | 2 time(s) | Osiris (Titan) | 7 time(s) |
Osiris (Strong) | 20 time(s) | Selkis | 0 time(s) |
Neith | 0 time(s) | Isis | 0 time(s) |
Ghost Beast | 0 time(s) | Ghost Curse | 0 time(s) |
Ghost Gultton | 0 time(s) | Ghost Sereness | 0 time(s) |
Togui Elder | 1 time(s) | Flame Cow King | 0 time(s) |
Flame Adjutant H. | 0 time(s) | Flame Captain | 1 time(s) |
Togui Captain | 4 time(s) | The Earth | 0 time(s) |
Yuno | 245 time(s) | Jupiter | 324 time(s) |
Cursed Cerberus | 178 time(s) | Baal | 0 time(s) |
Babilion | 189 time(s) | Hang-A (110) | 2 time(s) |
Tai-Sui (110) | 0 time(s) | Taishan Monster (110) | 10 time(s) |
Ganiazo Dow (110) | 4 time(s) | Black Cloud (110) | 1 time(s) |
Manho (110) | 4 time(s) | Senior General (110) | 0 time(s) |
Rage Cloud (110) | 4 time(s) | Cyclops (110) | 5 time(s) |
Battle Golem (110) | 1 time(s) | Bird | 5 time(s) |
Bear | 1 time(s) | Cat | 4 time(s) |
Dinosaur | 4 time(s) | Dog | 0 time(s) |
x-Ostrich | 3 time(s) | King Kong | 7 time(s) |
Gorilla | 4 time(s) | Three Footed Crow | 4 time(s) |
Penguin | 10 time(s) | Kangaroo | 7 time(s) |
Genie | 2 time(s) | Fox | 8 time(s) |
Baby Fox | 5 time(s) | Bruin | 5 time(s) |
Baby Bruin | 13 time(s) | Baby Dark Wolf | 8 time(s) |
Dark Wolf | 9 time(s) | Evil Dark Wolf | 5 time(s) |
Baby White Wolf | 7 time(s) | White Wolf | 13 time(s) |
Evil White Wolf | 12 time(s) | Legendary Spiderman | 4 time(s) |
Dragon | 0 time(s) | [GM] Wolverine | 0 time(s) |
[GM] Volkoff | 0 time(s) | Batman | 7 time(s) |
Kidemonas | 36 time(s) | Piranha | 9 time(s) |
White Knight (20) | 5 time(s) | White Knight (24) | 6 time(s) |
White Knight (30) | 3 time(s) | White Knight (40) | 5 time(s) |
White Knight (60) | 3 time(s) | White Knight (80) | 8 time(s) |
White Knight (90) | 2 time(s) | White Knight (100) | 0 time(s) |
Princess Miyene (20) | 5 time(s) | Princess Miyene (24) | 7 time(s) |
Princess Miyene (30) | 0 time(s) | Princess Miyene (40) | 6 time(s) |
Princess Miyene (60) | 2 time(s) | Princess Miyene (80) | 6 time(s) |
Princess Miyene (90) | 1 time(s) | Princess Miyene (100) | 0 time(s) |
Happy Tiger Girl (15) | 12 time(s) | Happy Tiger Girl (25) | 7 time(s) |
Happy Tiger Girl (35) | 4 time(s) | Happy Tiger Girl (45) | 7 time(s) |
Happy Tiger Girl (55) | 8 time(s) | Happy Tiger Girl (65) | 7 time(s) |
Happy Tiger Girl (75) | 9 time(s) | Happy Tiger Girl (85) | 8 time(s) |
Happy Tiger Girl (95) | 4 time(s) | Happy Tiger Girl (105) | 0 time(s) |
Hades Black Snake | 8 time(s) | Gaongil Apis | 0 time(s) |
Mustafa MISTIK | 1 time(s) | Alaaddin | 5 time(s) |
Harrison | 4 time(s) | Karkadann | 3 time(s) |
Khulood | 9 time(s) | Launatune | 4 time(s) |
Thief Boss | 8 time(s) | Ahmed | 0 time(s) |
Mahmoud | 0 time(s) | Hamdy | 1 time(s) |
Guardian | 1 time(s) | Jinn | 0 time(s) |
Death Bone | 2 time(s) |
Uniques killed in total: 1674!
-
Next Survival Arena calculating... Next Drunk Event calculating... Next Weird Maze calculating... Next Fortress War calculating... -
Insurgent KINNNNNGS
-
Creddy PVP-Z – 166/1500 Server Time: 20:24:43 - Follow: @CreddyOnline #